
Sunday, January 20, 2008
Friday, January 18, 2008
Open Source Software (cross platform)
The following programs can run on all common OS platforms (Windows, Macintosh, and Linux)
Function | Name | Download site | |
Office suite | OpenOffice | www.openoffice. org | |
Desktop publishing | Scribus | www.scribus. net | |
Concept mapping tool | Cmap | cmap.ihmc.us | |
Image editing | GIMP | www.gimp.org | |
Paint program for young students | TuxPaint | www.newbreedsoftwar e.com/tuxpaint | |
Drawing tool | Inkscape | www.inkscape. org | |
Diagram creator | Dia | www.gnome.org/ projects/ dia dia-installer. sourceforge. net | |
3-D image and movie creator | Blender | www.blender. org | |
Audio recorder and editor | Audacity | audacity.sourceforg e.net | |
Web authoring tool | NVU | www.nvu.com | |
Advanced Logo programming language | NetLogo | ccl.northwestern. edu/netlogo | |
Astronomy modeling tool | Celestia | www.shatters. net/celestia | |
Web browser | Firefox | www.mozilla. com | |
Online courseware system | Moodle | www.moodle.org | |
Elegant web authoring tool | Pachyderm | www.pachyderm. org | |
Mathematics visualzation tools | MVT | amath.colorado. edu/java/ | |
Earth mapping software | GoogleEarth | earth.google. com | |
Image website creator | JAlbum | jalbum.net | |
3-D image editor | Art of Illusion | www.artofillusion. org | |
Jazz improvisation tool | Impro-Visor | www.cs.hmc.edu/ ~keller/jazz/ improvisor | |
Video scene creator | Jahshaka | www.jahshaka. org | |
NASA math tool | MathTrax | learn.arc.nasa. gov/mathtrax | |
NASA virtual microscope | Virtual Lab | learn.arc.nasa. gov/vlab/ | |
Global mapping tool | OpenMap | www.openmap. net | |
Multiple curriculum tools | Molecular Toolkit | www.concord. org | |
Physics simulations | PhET | phet.colorado. edu/web-pages/ index.html | |
Math tools | Shodor | www.shodor.org/ interactivate/ activities/ tools.html | |
Concept mapping | VUE | vue.tccs.tufts. edu | |
Animation builder | Synfig | www.synfig.com | |
Professional Audio Editor | Ardour | www.ardour.org | |
Vector Graphics Editor | Xara Xtreme | www.xaraxtreme. org | |
Bibliography tool | Zotero | www.zotero.org |
Subscribe to:
Posts (Atom)